Currency Rates against Qatari riyals
| Below are the currency rates against Qatari Riyal Last Updated On:
4/21/2020 7:50:41 AM
|
| Code | Currency Name | Buy Rate | Sell Rate | |
|---|---|---|---|---|
| AED | UAE DIRHAM | .9821 | 0.9998 | - |
| AUD | AUSTRALIAN DOLLARS | 2.251 | 2.3383 | - |
| BDT | BANGLADESH TAKA | - | 0.042930 | - |
| BHD | BAHRAINI DINAR | 9.5151 | 9.7705 | - |
| CAD | CANADIAN DOLLARS | 2.5452 | 2.5960 | - |
| CHF | SWISS FRANCS | 3.6891 | 3.8127 | - |
| CNY | CHINESE YUAN RENMINB | - | 0.5254 | - |
| DKK | DANISH KRONE | .5237 | 0.5337 | - |
| EGP | EGYPTIAN POUND | - | 0.2443 | - |
| ERN | ERITREA NAKFA | - | 0.3418 | - |
| EUR | EURO | 3.8555 | 4.0302 | - |
| GBP | POUNDS STERLING | 4.4259 | 4.6006 | - |
| HKD | HONG KONG DOLLAR | .4622 | 0.4774 | - |
| HUF | HUNGARIAN FORINT | - | 0.011420 | - |
| IDR | INDONESIAN RUPIAH | - | 0.000243 | - |
| INR | INDIAN RUPEE | 0 | 0.048210 | - |
| JOD | JORDANIAN DINAR | - | 5.20 | - |
| JPY | JAPANESE YEN | .03335 | 0.034360 | - |
| KES | KENYAN SHILLING | - | 0.034980 | - |
| KRW | KOREAN WON | - | 0.003080 | - |
| KWD | KUWAITI DINAR | 11.5556 | 11.8182 | - |
| LBP | LEBANESE POUND | - | 0.002484 | - |
| LKR | SRI LANKAN RUPEE | 0 | 0.019030 | - |
| MAD | MOROCCAN DIRHAM | - | 0.3750 | - |
| NOK | NORWEGIAN KRONE | .3447 | 0.3494 | - |
| NPR | NEPALESE RUPEE | 0 | 0.030090 | - |
| NZD | NEW ZEALAND DOLLARS | 2.1141 | 2.2524 | - |
| OMR | OMANI RIYAL | 9.3795 | 9.5268 | - |
| PHP | PHILIPPINE PESO | 0 | 0.073360 | - |
| PKR | PAKISTAN RUPEE | 0 | 0.022550 | - |
| RON | ROMANIAN LEU | - | 0.8792 | - |
| SAR | SAUDI RIYAL | .9623 | 0.9792 | - |
| SCR | SEYCHELLES RUPEE | - | 0.2168 | - |
| SEK | SWEDISH KRONE | .3594 | 0.3644 | - |
| SGD | SINGAPORE DOLLARS | 2.5212 | 2.5820 | - |
| THB | THAI BAHT | - | 0.1172 | - |
| TND | TUNISIAN DINAR | - | 1.3486 | - |
| TRY | TURKISH LIRA | - | 0.5421 | - |
| USD | US DOLLARS | 3.5905 | 3.6895 | - |
| YER | YEMENI RIAL | - | 0.016010 | - |
| ZAR | SOUTH AFRICAN RAND | .1897 | 0.1964 | - |
Comments
Post a Comment